Power of the Eclipse Guide
Power of the Eclipse Guide
The Power of the Eclipse is an evolving power source that begins in the tutorial and grows through the early Shadowed Eclipse progression path.
How to get it
The first version, The Power of the Eclipse (item 42474), drops from the Agent of Zarrin in Tutorial B.
Current drop source:
| NPC | Zone / source | Drop chance |
|---|---|---|
| Agent of Zarrin | Warped kobold summoned version | 50% |
Sir Bard in the tutorial explains how to find a Warped Skull from a temporal anomaly and hand it to the warped kobold near Slavemaster Ruga. After that first hand-in, the warped kobold can be hailed to summon the Agent again.
Evolution rule
Like other evolving gear, the Power of the Eclipse advances from experience-bearing kills in the required zones. If the target gives no experience, it should not count toward evolution progress.
Evolution path
| Stage | Item | Kill requirement | Valid zones |
|---|---|---|---|
| 1 -> 2 | The Power of the Eclipse | 500 kills | Befallen, Unrest, Najena, Plane of Hate B, Arena, Brell's Arena |
| 2 -> 3 | The Power of the Eclipse +1 | 1,000 kills | Befallen, Unrest, Najena, Plane of Hate B, Arena, Brell's Arena |
| 3 -> 4 | The Power of the Eclipse +2 | 1,500 kills | Befallen, Unrest, Najena, Plane of Hate B, Arena, Brell's Arena |
| 4 -> 5 | The Power of the Eclipse +3 | 2,000 kills | Plane of Hate B |
| 5 -> 6 | The Temporal Eclipse | 2,500 kills | Sebilis |
| 6 -> 7 | The Temporal Eclipse +1 | 3,000 kills | Chardok |
| 7 -> 8 | The Temporal Eclipse +2 | 3,500 kills | Veeshan's Peak |
| 8 -> 9 | The Frozen Eclipse | 4,000 kills | Wakening Lands |
| 9 -> 10 | The Frozen Eclipse +1 | 4,500 kills | Temple of Veeshan |
| 10 -> 11 | The Umbral Eclipse | 5,000 kills | The Deep |
| 11 -> 12 | The Umbral Eclipse +1 | 20,000 kills | Ssraeshza Temple |
| Final | The Umbral Eclipse +2 | Complete | Final result |
Total listed requirement from the starter item to final result: 48,000 experience-bearing kills.
Item chain
| Evolution level | Item ID | Item name |
|---|---|---|
| 1 | 42474 | The Power of the Eclipse |
| 2 | 42475 | The Power of the Eclipse +1 |
| 3 | 42476 | The Power of the Eclipse +2 |
| 4 | 42477 | The Power of the Eclipse +3 |
| 5 | 42478 | The Temporal Eclipse |
| 6 | 42479 | The Temporal Eclipse +1 |
| 7 | 42480 | The Temporal Eclipse +2 |
| 8 | 42481 | The Frozen Eclipse |
| 9 | 42482 | The Frozen Eclipse +1 |
| 10 | 42483 | The Umbral Eclipse |
| 11 | 42484 | The Umbral Eclipse +1 |
| 12 | 50267 | The Umbral Eclipse +2 |
Practical notes
- This is a power source slot item.
- The first three stages can be worked through several early progression zones.
- Later stages become zone-specific.
- If it stops moving, make sure the kills are giving experience and that you are in the correct zone for the current stage.