Blighted Gear Evolution Guide
Blighted Gear Evolution Guide
Blighted Shadowsbane armor begins in Crushbone and evolves through six stages. Each armor slot evolves separately, so a bracer, helm, chest, boots, and the other pieces each track their own progress.
The armor uses kill credit by zone. If a zone is listed for your current armor stage, kills in that zone can advance that piece toward its next form. The kill counts below are the current requirements and may be adjusted as the server balance evolves.
Where the armor starts
The first-stage Blighted Shadowsbane pieces drop in Crushbone from the custom `#` named bosses.
| Piece | Item ID | Drop source | Drop chance |
|---|---|---|---|
| Blighted Shadowsbane Bracer | 43649 | Crushbone `#` bosses | 25% |
| Blighted Shadowsbane Gauntlet | 43673 | Crushbone `#` bosses | 20% |
| Blighted Shadowsbane Vambraces | 43677 | Crushbone `#` bosses | 20% |
| Blighted Shadowsbane Leggings | 43678 | Crushbone `#` bosses | 15% |
| Blighted Shadowsbane Helm | 43685 | Crushbone `#` bosses | 20% |
| Blighted Shadowsbane Boots | 43743 | Crushbone `#` bosses | 20% |
| Blighted Shadowsbane Chest | 43747 | #Emperor Crush only | 15% |
Crushbone bosses that can drop most pieces include `#orc_trainer`, `#Lord_Darish`, `#orc_taskmaster`, `#orc_warlord`, `#The_Prophet`, `#Emperor_Crush`, and `#Ambassador_DVinn`.
Evolution stages
| Current stage | Evolves into | Kills required | Zones that give credit |
|---|---|---|---|
| Level 1: Shadowsbane | Level 2: Shadowsbane of Hate | 5,000 | Mines of Gloomingdeep, Befallen, Unrest, Najena, Arena, Brell's Arena, Plane of Hate |
| Level 2: Shadowsbane of Hate | Level 3: Eclipsebane of the Peak | 10,000 | Plane of Hate B, Kaesora, Droga, Nurga, Dalnir, Howling Stones, City of Mist, Veksar, Karnor's Castle, Sebilis, Chardok |
| Level 3: Eclipsebane of the Peak | Level 4: Frostbane of the Temple | 15,000 | Veeshan's Peak, Dragon Necropolis, Kael Drakkel, Siren's Grotto, Crystal Caverns, Plane of Growth, Sleeper's Tomb, Temple of Veeshan, Tower of Frozen Shadow, Velketor's Labyrinth |
| Level 4: Frostbane of the Temple | Level 5: Scaled of the Ssraeshza | 20,000 | Ssraeshza Temple, Crypt of Decay, Plane of Disease, Plane of Justice, Plane of Innovation, Bastion of Thunder, Plane of Storms, Tower of Solusek Ro, Plane of Tactics, Plane of Air, Plane of Time A, Plane of Time B |
| Level 5: Scaled of the Ssraeshza | Level 6: Twilight-Wrapped final form | 40,000 | Crypt of Decay, Plane of Disease, Plane of Justice, Plane of Innovation, Bastion of Thunder, Plane of Storms, Tower of Solusek Ro, Plane of Tactics, Plane of Air, Plane of Time A, Plane of Time B |
Total kills from level 1 to final form: 90,000 kills per piece.
Armor slot chains
| Slot | Evolution ID | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
|---|---|---|---|---|---|---|---|
| Bracer | 1902 | 43649 Blighted Shadowsbane Bracer | 43655 Blighted Shadowsbane Bracer of Hate | 43670 Blighted Eclipsebane Bracer of the Peak | 43671 Blighted Frostbane Bracer of the Temple | 50268 Blighted Scaled Wristgards of the Ssraeshza | 60454 Twilight-Wrapped Wristguards of the Coven |
| Gauntlets | 1903 | 43673 Blighted Shadowsbane Gauntlet | 43674 Blighted Shadowsbane Gauntlet of Hate | 43675 Blighted Eclipsebane Gauntlet of the Peak | 43676 Blighted Frostbane Gauntlets of the Temple | 50269 Blighted Scaled Gauntlets of the Ssraeshza | 60455 Twilight-Wrapped Gauntlets of the Coven |
| Vambraces | 1904 | 43677 Blighted Shadowsbane Vambraces | 43679 Blighted Shadowsbane Vambraces of Hate | 43680 Blighted Eclipsebane Vambraces of the Peak | 43681 Blighted Frostbane Vambraces of the Temple | 50270 Blighted Scaled Vambraces of the Ssraeshza | 60456 Twilight-Wrapped Vambraces of the Coven |
| Leggings | 1905 | 43678 Blighted Shadowsbane Leggings | 43682 Blighted Shadowsbane Leggings of Hate | 43683 Blighted Eclipsebane Leggings of the Peak | 43684 Blighted Frostbane Leggings of the Temple | 50632 Blighted Scaled Leggings of the Ssraeshza | 60457 Twilight-Wrapped Leggings of the Coven |
| Helm | 1906 | 43685 Blighted Shadowsbane Helm | 43686 Blighted Shadowsbane Helm of Hate | 43687 Blighted Eclipsebane Helm of the Peak | 43688 Blighted Frostbane Helm of the Temple | 50633 Blighted Scaled Helm of the Ssraeshza | 60458 Twilight-Wrapped Helm of the Coven |
| Boots | 1907 | 43743 Blighted Shadowsbane Boots | 43744 Blighted Shadowsbane Boots of Hate | 43745 Blighted Eclipsebane Boots of the Peak | 43746 Blighted Frostbane Boots of the Temple | 50634 Blighted Scaled Boots of the Ssraeshza | 60459 Twilight-Wrapped Boots of the Coven |
| Chest | 1908 | 43747 Blighted Shadowsbane Chest | 43748 Blighted Shadowsbane Chest of Hate | 43749 Blighted Eclipsebane Chest of the Peak | 43750 Blighted Frostbane Chest of the Temple | 50635 Blighted Scaled Chestplate of the Ssraeshza | 60460 Twilight-Wrapped Chestplate of the Coven |
Notes
- Ssraeshza Temple counts for Level 4 to Level 5, but not for Level 5 to Level 6.
- The final Level 6 row has no further required kill amount.
- Because each slot evolves separately, a full set takes the same progression on every piece.