Beholder And Vinyl Guide: Difference between revisions
Add Special guide pages from scripts |
Add Beholder vinyl reward item links |
||
| Line 68: | Line 68: | ||
Most vinyl bosses also have a 10-minute out-of-combat depop timer. If the event is abandoned, the boss should clean itself up. | Most vinyl bosses also have a 10-minute out-of-combat depop timer. If the event is abandoned, the boss should clean itself up. | ||
== Notable Rewards == | |||
The vinyl bosses are worth farming for unique clickies, pet items, illusion-style rewards, progression pieces, and themed gear. Item links below go to the Alla item pages. | |||
=== Big Chase Items === | |||
* [https://shadowedeclipse.com/?a=item&id=606 Rockin Raven] - drops from '''Rockin Raven'''. This is the big raven companion reward. The pet script lets the Raven cast group insight buffs and respond to spoken modes such as '''insight''' and '''offensive'''. | |||
* [https://shadowedeclipse.com/?a=item&id=521 Elphaba's Nimbus 2000] - drops from '''Elphaba'''. This is the Nimbus broom reward. Its lore notes that repeated clicks give more elevation. | |||
* [https://shadowedeclipse.com/?a=item&id=614 Strike of the Raven] - drops from '''Rockin Raven'''. Summons a weapon for the bard pet. | |||
* [https://shadowedeclipse.com/?a=item&id=615 Rockin Ravenscale Cloak] - drops from '''Rockin Raven'''. | |||
* [https://shadowedeclipse.com/?a=item&id=616 Mask of the Bloodraven] - drops from '''Rockin Raven'''. | |||
=== Boss Reward Examples === | |||
{| class="wikitable" style="width:100%;" | |||
! Boss | |||
! Notable rewards | |||
|- | |||
| Glass Joe | |||
| [https://shadowedeclipse.com/?a=item&id=542 Shattered Groove Chestplate], [https://shadowedeclipse.com/?a=item&id=543 Fractured Groove Tunic], [https://shadowedeclipse.com/?a=item&id=546 Glassnote Baton], [https://shadowedeclipse.com/?a=item&id=547 Groovebreaker's Hammer] | |||
|- | |||
| Freddie Phantom | |||
| [https://shadowedeclipse.com/?a=item&id=540 I Checks My Bank], [https://shadowedeclipse.com/?a=item&id=571 Rhythmic Rhapsody Mask], [https://shadowedeclipse.com/?a=item&id=572 Radio Ga Gorb], [https://shadowedeclipse.com/?a=item&id=573 Veil of Rhapsodic Fury] | |||
|- | |||
| Boney Tyler | |||
| [https://shadowedeclipse.com/?a=item&id=583 Boney's Call for a Hero], [https://shadowedeclipse.com/?a=item&id=42485 Boney's Call for a Hero (Group)], [https://shadowedeclipse.com/?a=item&id=82842 Boney's Call for Heroes (Raid)], [https://shadowedeclipse.com/?a=item&id=582 Faceguard of the Bone] | |||
|- | |||
| Rockin Raven | |||
| [https://shadowedeclipse.com/?a=item&id=606 Rockin Raven], [https://shadowedeclipse.com/?a=item&id=614 Strike of the Raven], [https://shadowedeclipse.com/?a=item&id=615 Rockin Ravenscale Cloak], [https://shadowedeclipse.com/?a=item&id=616 Mask of the Bloodraven] | |||
|- | |||
| Elphaba | |||
| [https://shadowedeclipse.com/?a=item&id=521 Elphaba's Nimbus 2000], [https://shadowedeclipse.com/?a=item&id=652 Wicked Mirrored Ring of the Frozen Heart], [https://shadowedeclipse.com/?a=item&id=653 Wicked Mirrored Icy Ring of Draconic Might], [https://shadowedeclipse.com/?a=item&id=654 Wicked Dragonscale Sash of Klandicar] | |||
|- | |||
| Bald Bull | |||
| [https://shadowedeclipse.com/?a=item&id=708 Stick and Move], [https://shadowedeclipse.com/?a=item&id=87431 Icetouched Dragonscale Cloak of Aaryonar], [https://shadowedeclipse.com/?a=item&id=87432 Icetouched Dragonscale Cloak of Feshlak] | |||
|- | |||
| Lord Nagafen 2.0 / Lady Vox 2.0 | |||
| [https://shadowedeclipse.com/?a=item&id=825 Key to Sleeper`s Tomb], [https://shadowedeclipse.com/?a=item&id=823 Blazed Hierophant`s Gem], [https://shadowedeclipse.com/?a=item&id=824 Icy Permafrost Chip], AA lesson pieces such as [https://shadowedeclipse.com/?a=item&id=802 Lessons in Combat Agility Rank 5 (4/10)] | |||
|- | |||
| The Iron Maiden | |||
| [https://shadowedeclipse.com/?a=item&id=40864 The Hammer of the Maiden], [https://shadowedeclipse.com/?a=item&id=40842 Umbral Maiden's Band of Defense], [https://shadowedeclipse.com/?a=item&id=40843 Umbral Maiden's Band of Force], [https://shadowedeclipse.com/?a=item&id=40844 Umbral Maiden's Band of Magic] | |||
|- | |||
| Featherblight the Gluttonous | |||
| Thanksgiving event loot. See [[Thanksgiving_Event_Guide|Thanksgiving Event Guide]] for the era-based reward pools. | |||
|} | |||
=== Raven Upgrade Notes === | |||
The base [https://shadowedeclipse.com/?a=item&id=606 Rockin Raven] is the main drop from Rockin Raven. The item database also contains later Raven-related upgrade items, including [https://shadowedeclipse.com/?a=item&id=786 Nodule of Growth], [https://shadowedeclipse.com/?a=item&id=80078 Nodule of the Aura], [https://shadowedeclipse.com/?a=item&id=80079 Nodule of the Damage], and [https://shadowedeclipse.com/?a=item&id=80080 Nodule of the Support]. Those nodules point toward upgraded Raven roles such as Growth, Aura, Damage, and Support. | |||
Latest revision as of 21:08, 29 June 2026
Beholder And Vinyl Guide
The Beholder special content is built around LL Cool Bard, whose script calls him the spinner of records. Bring him a record item and he spawns the matching boss if that boss is not already up.
How Vinyls Work
Hail LL Cool Bard in Beholder. He tells players to bring a record and says Vinyl Vanguard is the record dealer. Handing in a valid record consumes it and spawns the boss at the event spawn point. If that boss is already spawned, LL Cool Bard refuses the hand-in attempt.
Invalid hand-ins are returned.
Vinyl List
| Record | Item ID | Boss Spawned | Notes |
|---|---|---|---|
| The Ghost of Glass Joe | 102474 | Glass Joe | Boxing-style fight with down-for-the-count signals to LL Cool Bard and Glass Groupie adds. |
| Bohemian Wraithsody | 570 | Freddie Phantom | Wraith encounter with HP-based spell events and summoned wraith adds. |
| I Need a Hero | 580 | Boney Tyler | Uses life-drain pressure and can spawn flash-mob adds. |
| Rockin` Raven | 617 | Rockin Raven | Uses repeated life-drain pressure and spawns ravens near low health. |
| Season of the Witch | 651 | Elphaba | Casts buffs/spells, drains nearby players, pets, and bots, and can spawn minions. |
| Bulls on Parade | 707 | Bald Bull | Boxing-style boss with taunts and large periodic damage pressure. |
| I Got You Babe | 791 | Lord Nagafen 2.0 and Lady Vox 2.0 | Duet encounter. The script checks for the duet before spawning both bosses. |
| Run to the Hills | 40861 | The Iron Maiden | High-stat Luclin-era boss with heavy melee stats and resistances. |
| Turkey in the Straw | 67750 | Featherblight the Gluttonous | Thanksgiving event boss. See Thanksgiving Event Guide. |
Important Lockouts
The vinyl script checks whether the relevant boss is already spawned before starting another event. Kill or clear the current vinyl boss before trying to play another copy of the same record.
Most vinyl bosses also have a 10-minute out-of-combat depop timer. If the event is abandoned, the boss should clean itself up.
Notable Rewards
The vinyl bosses are worth farming for unique clickies, pet items, illusion-style rewards, progression pieces, and themed gear. Item links below go to the Alla item pages.
Big Chase Items
- Rockin Raven - drops from Rockin Raven. This is the big raven companion reward. The pet script lets the Raven cast group insight buffs and respond to spoken modes such as insight and offensive.
- Elphaba's Nimbus 2000 - drops from Elphaba. This is the Nimbus broom reward. Its lore notes that repeated clicks give more elevation.
- Strike of the Raven - drops from Rockin Raven. Summons a weapon for the bard pet.
- Rockin Ravenscale Cloak - drops from Rockin Raven.
- Mask of the Bloodraven - drops from Rockin Raven.
Boss Reward Examples
Raven Upgrade Notes
The base Rockin Raven is the main drop from Rockin Raven. The item database also contains later Raven-related upgrade items, including Nodule of Growth, Nodule of the Aura, Nodule of the Damage, and Nodule of the Support. Those nodules point toward upgraded Raven roles such as Growth, Aura, Damage, and Support.