Power of the Eclipse Guide: Difference between revisions
Add Power of the Eclipse evolution guide |
Sync Power of the Eclipse evolution guide with live DB |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
= Power of the Eclipse Guide = | = Power of the Eclipse Guide = | ||
The Power of the Eclipse is an evolving power source that begins in the tutorial and grows through the | The Power of the Eclipse is an evolving power source that begins in the tutorial and grows through the Shadowed Eclipse progression path. | ||
<c style="color:#ffcc00">Current live requirements are based on the active Power of the Eclipse evolution rows in the server database.</c> | |||
== How to get it == | == How to get it == | ||
The first version, | The first version, [https://shadowedeclipse.com/?a=item&id=42474 The Power of the Eclipse], drops from the warped-kobold summoned Agent of Zarrin in Tutorial B. | ||
Current drop source: | Current drop source: | ||
| Line 13: | Line 15: | ||
! Zone / source | ! Zone / source | ||
! Drop chance | ! Drop chance | ||
|- | |- | ||
| Agent of Zarrin | | Agent of Zarrin | ||
| Line 29: | Line 27: | ||
Like other evolving gear, the Power of the Eclipse advances from experience-bearing kills in the required zones. If the target gives no experience, it should not count toward evolution progress. | Like other evolving gear, the Power of the Eclipse advances from experience-bearing kills in the required zones. If the target gives no experience, it should not count toward evolution progress. | ||
== | Keep the power source equipped while earning kills in one of the valid zones for its current stage. | ||
== Current evolution path == | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 38: | Line 38: | ||
|- | |- | ||
| 1 -> 2 | | 1 -> 2 | ||
| The Power of the Eclipse | | [https://shadowedeclipse.com/?a=item&id=42474 The Power of the Eclipse] | ||
| 500 kills | | 500 experience-bearing kills | ||
| Befallen, Unrest, Najena, Plane of Hate B | | Befallen, Unrest, Najena, Arena, Plane of Hate B, Brell's Arena | ||
|- | |- | ||
| 2 -> 3 | | 2 -> 3 | ||
| The Power of the Eclipse +1 | | [https://shadowedeclipse.com/?a=item&id=42475 The Power of the Eclipse +1] | ||
| 1,000 kills | | 1,000 experience-bearing kills | ||
| Befallen, Unrest, Najena, Plane of Hate B | | Befallen, Unrest, Najena, Arena, Plane of Hate B, Brell's Arena | ||
|- | |- | ||
| 3 -> 4 | | 3 -> 4 | ||
| The Power of the Eclipse +2 | | [https://shadowedeclipse.com/?a=item&id=42476 The Power of the Eclipse +2] | ||
| 1,500 kills | | 1,500 experience-bearing kills | ||
| Befallen, Unrest, Najena, Plane of Hate B | | Befallen, Unrest, Najena, Arena, Plane of Hate B, Brell's Arena | ||
|- | |- | ||
| 4 -> 5 | | 4 -> 5 | ||
| The Power of the Eclipse +3 | | [https://shadowedeclipse.com/?a=item&id=42477 The Power of the Eclipse +3] | ||
| 2,000 kills | | 2,000 experience-bearing kills | ||
| Plane of Hate B | | Plane of Hate B | ||
|- | |- | ||
| 5 -> 6 | | 5 -> 6 | ||
| The Temporal Eclipse | | [https://shadowedeclipse.com/?a=item&id=42478 The Temporal Eclipse] | ||
| 2,500 kills | | 2,500 experience-bearing kills | ||
| Sebilis | | Sebilis | ||
|- | |- | ||
| 6 -> 7 | | 6 -> 7 | ||
| The Temporal Eclipse +1 | | [https://shadowedeclipse.com/?a=item&id=42479 The Temporal Eclipse +1] | ||
| 3,000 kills | | 3,000 experience-bearing kills | ||
| Chardok | | Chardok | ||
|- | |- | ||
| 7 -> 8 | | 7 -> 8 | ||
| The Temporal Eclipse +2 | | [https://shadowedeclipse.com/?a=item&id=42480 The Temporal Eclipse +2] | ||
| 3,500 kills | | 3,500 experience-bearing kills | ||
| Veeshan's Peak | | Veeshan's Peak, Chardok, Emerald Jungle, Lake of Ill Omen, Sebilis, Dreadlands, Nagafen's Lair, Permafrost, Timorous Deep, Skyfire Mountains | ||
|- | |- | ||
| 8 -> 9 | | 8 -> 9 | ||
| The Frozen Eclipse | | [https://shadowedeclipse.com/?a=item&id=42481 The Frozen Eclipse] | ||
| 4,000 kills | | 4,000 experience-bearing kills | ||
| Wakening Lands | | Wakening Lands, Kael Drakkel, Siren's Grotto | ||
|- | |- | ||
| 9 -> 10 | | 9 -> 10 | ||
| The Frozen Eclipse +1 | | [https://shadowedeclipse.com/?a=item&id=42482 The Frozen Eclipse +1] | ||
| 4,500 kills | | 4,500 experience-bearing kills | ||
| Temple of Veeshan | | Temple of Veeshan, Temple of Veeshan Upside Down, Western Wastes, Dragon Necropolis, Plane of Growth, Sleeper's Tomb, Blackburrow | ||
|- | |- | ||
| 10 -> 11 | | 10 -> 11 | ||
| The Umbral Eclipse | | [https://shadowedeclipse.com/?a=item&id=42483 The Umbral Eclipse] | ||
| 5,000 kills | | 5,000 experience-bearing kills | ||
| The Deep | | The Deep, The Deep Upside Down | ||
|- | |- | ||
| 11 -> 12 | | 11 -> 12 | ||
| The Umbral Eclipse +1 | | [https://shadowedeclipse.com/?a=item&id=42484 The Umbral Eclipse +1] | ||
| 20,000 kills | | 20,000 experience-bearing kills | ||
| Ssraeshza Temple | | Ssraeshza Temple, Ssraeshza Temple Upside Down | ||
|- | |- | ||
| Final | | Final | ||
| The Umbral Eclipse +2 | | [https://shadowedeclipse.com/?a=item&id=50267 The Umbral Eclipse +2] | ||
| Complete | | Complete | ||
| Final result | | Final result | ||
|} | |} | ||
Total | Total current requirement from the starter item to the final result: '''48,000 experience-bearing kills'''. | ||
== Versioned-zone note == | |||
Some normal and upside-down versions share the same underlying zone for evolution credit. If the zone is listed above and the kill gives experience, it can count for the active stage even when the guide route uses a special version of that zone. Temple of Veeshan, The Deep, and Ssraeshza Temple are examples where this matters. | |||
== Item chain == | == Item chain == | ||
| Line 104: | Line 108: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Evolution level | ! Evolution level | ||
! Item | ! Item | ||
|- | |- | ||
| 1 | | 1 | ||
| 42474 | | [https://shadowedeclipse.com/?a=item&id=42474 The Power of the Eclipse] | ||
|- | |- | ||
| 2 | | 2 | ||
| 42475 | | [https://shadowedeclipse.com/?a=item&id=42475 The Power of the Eclipse +1] | ||
|- | |- | ||
| 3 | | 3 | ||
| 42476 | | [https://shadowedeclipse.com/?a=item&id=42476 The Power of the Eclipse +2] | ||
|- | |- | ||
| 4 | | 4 | ||
| 42477 | | [https://shadowedeclipse.com/?a=item&id=42477 The Power of the Eclipse +3] | ||
|- | |- | ||
| 5 | | 5 | ||
| 42478 | | [https://shadowedeclipse.com/?a=item&id=42478 The Temporal Eclipse] | ||
|- | |- | ||
| 6 | | 6 | ||
| 42479 | | [https://shadowedeclipse.com/?a=item&id=42479 The Temporal Eclipse +1] | ||
|- | |- | ||
| 7 | | 7 | ||
| 42480 | | [https://shadowedeclipse.com/?a=item&id=42480 The Temporal Eclipse +2] | ||
|- | |- | ||
| 8 | | 8 | ||
| 42481 | | [https://shadowedeclipse.com/?a=item&id=42481 The Frozen Eclipse] | ||
|- | |- | ||
| 9 | | 9 | ||
| 42482 | | [https://shadowedeclipse.com/?a=item&id=42482 The Frozen Eclipse +1] | ||
|- | |- | ||
| 10 | | 10 | ||
| 42483 | | [https://shadowedeclipse.com/?a=item&id=42483 The Umbral Eclipse] | ||
|- | |- | ||
| 11 | | 11 | ||
| 42484 | | [https://shadowedeclipse.com/?a=item&id=42484 The Umbral Eclipse +1] | ||
|- | |- | ||
| 12 | | 12 | ||
| 50267 | | [https://shadowedeclipse.com/?a=item&id=50267 The Umbral Eclipse +2] | ||
|} | |} | ||
| Line 160: | Line 151: | ||
* This is a power source slot item. | * This is a power source slot item. | ||
* The first three stages can be worked through several early progression zones. | * The first three stages can be worked through several early progression zones. | ||
* Later stages become | * Later stages become more focused, then open back up for parts of Kunark, Velious, The Deep, and Ssraeshza. | ||
* If it stops moving, make sure the kills are giving experience and that you are in the correct zone for the current stage. | * If it stops moving, make sure the kills are giving experience and that you are in the correct zone for the current stage. | ||
Latest revision as of 20:18, 16 July 2026
Power of the Eclipse Guide
The Power of the Eclipse is an evolving power source that begins in the tutorial and grows through the Shadowed Eclipse progression path.
<c style="color:#ffcc00">Current live requirements are based on the active Power of the Eclipse evolution rows in the server database.</c>
How to get it
The first version, The Power of the Eclipse, drops from the warped-kobold summoned Agent of Zarrin in Tutorial B.
Current drop source:
| NPC | Zone / source | Drop chance |
|---|---|---|
| Agent of Zarrin | Warped kobold summoned version | 50% |
Sir Bard in the tutorial explains how to find a Warped Skull from a temporal anomaly and hand it to the warped kobold near Slavemaster Ruga. After that first hand-in, the warped kobold can be hailed to summon the Agent again.
Evolution rule
Like other evolving gear, the Power of the Eclipse advances from experience-bearing kills in the required zones. If the target gives no experience, it should not count toward evolution progress.
Keep the power source equipped while earning kills in one of the valid zones for its current stage.
Current evolution path
| Stage | Item | Kill requirement | Valid zones |
|---|---|---|---|
| 1 -> 2 | The Power of the Eclipse | 500 experience-bearing kills | Befallen, Unrest, Najena, Arena, Plane of Hate B, Brell's Arena |
| 2 -> 3 | The Power of the Eclipse +1 | 1,000 experience-bearing kills | Befallen, Unrest, Najena, Arena, Plane of Hate B, Brell's Arena |
| 3 -> 4 | The Power of the Eclipse +2 | 1,500 experience-bearing kills | Befallen, Unrest, Najena, Arena, Plane of Hate B, Brell's Arena |
| 4 -> 5 | The Power of the Eclipse +3 | 2,000 experience-bearing kills | Plane of Hate B |
| 5 -> 6 | The Temporal Eclipse | 2,500 experience-bearing kills | Sebilis |
| 6 -> 7 | The Temporal Eclipse +1 | 3,000 experience-bearing kills | Chardok |
| 7 -> 8 | The Temporal Eclipse +2 | 3,500 experience-bearing kills | Veeshan's Peak, Chardok, Emerald Jungle, Lake of Ill Omen, Sebilis, Dreadlands, Nagafen's Lair, Permafrost, Timorous Deep, Skyfire Mountains |
| 8 -> 9 | The Frozen Eclipse | 4,000 experience-bearing kills | Wakening Lands, Kael Drakkel, Siren's Grotto |
| 9 -> 10 | The Frozen Eclipse +1 | 4,500 experience-bearing kills | Temple of Veeshan, Temple of Veeshan Upside Down, Western Wastes, Dragon Necropolis, Plane of Growth, Sleeper's Tomb, Blackburrow |
| 10 -> 11 | The Umbral Eclipse | 5,000 experience-bearing kills | The Deep, The Deep Upside Down |
| 11 -> 12 | The Umbral Eclipse +1 | 20,000 experience-bearing kills | Ssraeshza Temple, Ssraeshza Temple Upside Down |
| Final | The Umbral Eclipse +2 | Complete | Final result |
Total current requirement from the starter item to the final result: 48,000 experience-bearing kills.
Versioned-zone note
Some normal and upside-down versions share the same underlying zone for evolution credit. If the zone is listed above and the kill gives experience, it can count for the active stage even when the guide route uses a special version of that zone. Temple of Veeshan, The Deep, and Ssraeshza Temple are examples where this matters.
Item chain
Practical notes
- This is a power source slot item.
- The first three stages can be worked through several early progression zones.
- Later stages become more focused, then open back up for parts of Kunark, Velious, The Deep, and Ssraeshza.
- If it stops moving, make sure the kills are giving experience and that you are in the correct zone for the current stage.