Server
Minimum Level | Maximum Level | Average Level | Character Count |
---|---|---|---|
1 | 100 | 34 | 890 |
Minimum Level | Maximum Level | Average Level | Character Count |
---|---|---|---|
1 | 65 | 41 | 256 |
Class | Percent | Count | Average Level |
---|---|---|---|
Warrior | 9% |
78 | 33 |
Cleric | 6% |
49 | 41 |
Paladin | 6% |
53 | 33 |
Ranger | 8% |
72 | 37 |
Shadowknight | 13% |
119 | 35 |
Druid | 4% |
33 | 29 |
Monk | 9% |
83 | 34 |
Bard | 6% |
57 | 31 |
Rogue | 5% |
45 | 31 |
Shaman | 4% |
36 | 33 |
Necromancer | 6% |
50 | 36 |
Wizard | 6% |
57 | 36 |
Magician | 6% |
51 | 29 |
Enchanter | 4% |
38 | 30 |
Beastlord | 5% |
41 | 30 |
Berserker | 3% |
28 | 37 |
Class | Percent | Count | Average Level |
---|---|---|---|
Warrior | 11% |
28 | 38 |
Cleric | 6% |
16 | 42 |
Paladin | 4% |
11 | 46 |
Ranger | 7% |
17 | 47 |
Shadowknight | 17% |
43 | 42 |
Druid | 4% |
9 | 48 |
Monk | 9% |
23 | 40 |
Bard | 7% |
18 | 45 |
Rogue | 5% |
13 | 38 |
Shaman | 2% |
5 | 50 |
Necromancer | 5% |
14 | 42 |
Wizard | 7% |
18 | 39 |
Magician | 5% |
12 | 34 |
Enchanter | 4% |
10 | 30 |
Beastlord | 5% |
12 | 44 |
Berserker | 3% |
7 | 32 |
Back