Alternate Abilities - Vibeyz
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 5 / 40 100
Combat Medic 0 / 5 3
Combat Stability 5 / 39 100
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 8 / 8 --
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 60
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Corruption Protection 0 / 5 3
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 3 / 3 --
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Run Speed 5 / 5 --
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Lesson of the Devoted 1 / 1 --
Mental Fortitude 0 / 3 5
Mystical Attuning 10 / 13 5
Mystical Shield 0 / 1 90
Natural Durability 3 / 6 2
New Tanaan Crafting Mastery 0 / 6 3
Origin 1 / 1 --
Packrat 0 / 11 3
Planar Power 9 / 20 120
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Rebirth Tier 1 - Experienced Rebirther 0 / 1 0
Rebirth Tier 2 - Icy Clarity 0 / 1 0
Rebirth Tier 3 - Burning Resolve 0 / 1 0
Rebirth Tier 4 - Hardened Veteran 0 / 1 0
Rebirth Tier 5 - Brutal Efficiency 0 / 1 0
Rebirth Tier 6 - Unyielding Will 0 / 1 0
Rebirth Tier 7 - Echoing Onslaught 0 / 1 0
Rebirth Tier 8 - Enduring Spirit 0 / 1 0
Rebirth Tier 9 - Practiced Execution 0 / 1 0
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Tinkering Mastery 0 / 3 3
Unknown AA -1 0 / 1 0
Unknown AA 15771 0 / 1 1
Title Cur/Max Cost
Ageless Enmity 0 / 2 24
Armor of Wisdom 0 / 11 60
Burst of Power 0 / 13 80
Combat Fury 6 / 6 --
Destructive Fury 0 / 10 5
Double Riposte 3 / 6 30
Enhanced Aggression 0 / 31 5
Expansive Mind 3 / 31 5
Fear Resistance 3 / 3 --
Felix Fortuna of the Arcane 3 / 3 --
Finishing Blow 9 / 27 45
Forceful Rejuvenation 0 / 1 7
Fury of Magic 3 / 16 8
Gate 1 / 1 --
Gift of Mana 0 / 8 100
Group Perfected Invisibility to Undead 0 / 1 7
Hastened Forceful Rejuvenation 0 / 7 5
Healing Adept 3 / 17 20
Healing Boon 3 / 19 10
Healing Gift 4 / 25 55
Hybrid Research 0 / 10 4
Mastery of the Past 3 / 21 5
Mental Clarity 3 / 29 5
Mental Stamina 0 / 16 5
Mnemonic Retention 1 / 4 6
Natural Healing 3 / 3 --
Persistent Casting 3 / 13 6
Pet Affinity 1 / 1 --
Punishing Blade 5 / 16 9
Quick Buff 3 / 3 --
Quickened Radiant Cure 0 / 5 4
Radiant Cure 0 / 6 3
Shield Block 3 / 13 8
Spell Casting Fury 3 / 3 --
Spell Casting Mastery 0 / 4 3
Spell Casting Reinforcement 4 / 5 8
Suspended Minion 0 / 2 50
Twinheal 3 / 4 150
Veteran's Wrath 3 / 16 10
Weapon Affinity 5 / 7 5
Title Cur/Max Cost
2 Hand Bash 1 / 1 --
Act of Valor 1 / 1 --
Advanced Pet Discipline 0 / 2 5
Area Taunt 1 / 1 --
Armor of the Inquisitor 0 / 13 3
Balefire Burst 0 / 1 9
Beacon of the Righteous 0 / 3 12
Bestow Divine Aura 0 / 1 6
Blessing of Life 0 / 13 7
Blessing of Light 0 / 7 6
Blessing of Purification 0 / 1 12
Blessing of the Faithful 0 / 4 7
Body and Mind Rejuvenation 1 / 1 --
Chains of Purity 0 / 4 5
Cloak of Light 0 / 1 12
Disruptive Persecution 0 / 3 12
Divine Aura 0 / 1 6
Divine Call 0 / 1 9
Divine Steed 0 / 1 9
Divine Stun 1 / 7 9
Enhanced Area Taunt 0 / 1 12
Extended Blessing of the Faithful 0 / 1 7
Extended Divine Call 0 / 1 9
Extended Preservation of Marr 0 / 1 5
Extended Sanctification 0 / 1 11
Extended Shield of Brilliance 0 / 1 13
Extended Speed of the Savior 0 / 1 9
Fearless 1 / 1 --
Fervent Blessing 0 / 4 3
Flurry 0 / 8 7
Force of Disruption 0 / 6 12
Fundament of Power 0 / 9 1
Fundament: First Spire of Holiness 0 / 3 5
Fundament: Second Spire of Holiness 0 / 3 5
Fundament: Third Spire of Holiness 0 / 3 5
Gift of Life 0 / 2 8
Gift of Resurrection 0 / 1 9
Group Armor of the Inquisitor 0 / 1 11
Hallowed Steed 0 / 1 18
Halt the Dead 0 / 1 6
Hand of Disruption 0 / 1 9
Hand of Piety 0 / 25 3
Hastened Armor of the Inquisitor 0 / 1 9
Hastened Beacon of the Righteous 0 / 1 5
Hastened Deflection Discipline 0 / 10 7
Hastened Divine Call 0 / 1 9
Hastened Holyforge 0 / 4 5
Hastened Leap of Faith 0 / 1 9
Hastened Marr's Salvation 0 / 1 9
Hastened Mass Group Buff 0 / 4 8
Hastened Piety 0 / 6 3
Hastened Projection of Piety 0 / 1 9
Hastened Purification 0 / 8 2
Hastened Sanctification Discipline 0 / 1 9
Hastened Shield of Brilliance 0 / 1 9
Hastened Speed of the Savior 0 / 1 7
Healing Light 0 / 10 6
Helix of the Undying 0 / 1 13
Heroic Leap 0 / 1 9
Holy Steed 1 / 1 --
Holy Warhorse 0 / 1 0
Immobilizing Bash 2 / 13 50
Improved Shield Specialist 0 / 1 90
Inquisitor's Judgement 0 / 10 7
Knight's Advantage 1 / 6 4
Knight's Return Strike 3 / 3 --
Lay on Hands 12 / 21 5
Leap of Faith 0 / 2 2
Marr's Gift 0 / 1 15
Marr's Salvation 0 / 2 9
Mass Group Buff 1 / 1 --
Overpowering Strikes 0 / 4 50
Pet Discipline 1 / 1 --
Physical Enhancement 1 / 2 15
Planar Durability 1 / 3 100
Projection of Piety 0 / 2 12
Purification 0 / 1 12
Quickened Demand For Honor 0 / 1 7
Quickened Stuns 0 / 1 15
Restoration of Life 0 / 1 15
Rush to Judgment 0 / 3 2
Secondary Recall 0 / 1 1000000000
Sense the Dead 0 / 1 2
Shackles of Tunare 0 / 1 9
Shield of Brilliance 0 / 1 9
Shield Specialist 5 / 5 --
Slay Undead 3 / 10 70
Speed of the Knight 1 / 16 30
Speed of the Savior 0 / 1 9
Steadfast Will 2 / 8 9
Tactical Mastery 0 / 5 5
Tranquil Blessings 0 / 1 9
Twinproc 3 / 4 150
Unknown AA 15768 0 / 1 7
Unknown AA 16124 0 / 1 5
Unknown AA 16128 0 / 1 6
Unknown AA 16131 0 / 1 5
Unknown AA 16137 0 / 1 9
Unknown AA 16140 0 / 1 9
Unknown AA 17229 0 / 1 9
Unknown AA 17235 0 / 1 15
Unknown AA 17238 0 / 1 24
Unknown AA 17242 0 / 1 12
Unknown AA 17248 0 / 1 24
Valiant Steed 0 / 1 9
Valorous Rage 0 / 4 9
Vicious Smash 2 / 16 50
Yaulp 0 / 1 5
Title Cur/Max Cost
Armor of Experience 0 / 1 0
Banestrike 0 / 1 0
Blessing of the Devoted 0 / 1 0
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 0 / 1 0
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Expedient Recovery 0 / 1 0
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Glyph of Angry Thoughts 0 / 1 4
Glyph of Arcane Secrets 0 / 1 4
Glyph of Courage 0 / 1 4
Glyph of Destruction 0 / 1 3
Glyph of Draconic Potential 0 / 1 3
Glyph of Dragon Scales 0 / 1 3
Glyph of Genari Might 0 / 1 5
Glyph of Indeterminable Reward 0 / 1 25
Glyph of Lost Secrets 0 / 1 5
Glyph of Stored Life 0 / 1 4
Glyph of the Cataclysm 0 / 1 5
Glyph of the Master 0 / 1 5
Harmonic Dissonance 0 / 1 0
Hastened Banestrike 0 / 1 0
Hero's Barracks 0 / 1 0
Infusion of the Faithful 0 / 1 0
Intensity of the Resolute 0 / 1 0
Knowledge of Alaran Culture 1 / 1 --
Knowledge of Alaran Culture - Advanced 1 / 1 --
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Rebirth T10 - Bard Mastery 0 / 1 0
Rebirth T10 - Beastlord Mastery 0 / 1 0
Rebirth T10 - Berserker Mastery 0 / 1 0
Rebirth T10 - Cleric Mastery 0 / 1 0
Rebirth T10 - Druid Mastery 0 / 1 0
Rebirth T10 - Enchanter Mastery 0 / 1 0
Rebirth T10 - Magician Mastery 0 / 1 0
Rebirth T10 - Monk Mastery 0 / 1 0
Rebirth T10 - Necromancer Mastery 0 / 1 0
Rebirth T10 - Paladin Mastery 0 / 1 0
Rebirth T10 - Ranger Mastery 0 / 1 0
Rebirth T10 - Rogue Mastery 0 / 1 0
Rebirth T10 - Shadowknight Mastery 0 / 1 0
Rebirth T10 - Shaman Mastery 0 / 1 0
Rebirth T10 - Warrior Mastery 0 / 1 0
Rebirth T10 - Wizard Mastery 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 0 / 1 0
Steadfast Servant 0 / 1 0
Summon Clockwork Banker 0 / 1 0
Summon Permutation Peddler 0 / 1 0
Summon Personal Tribute Master 0 / 1 0
Summon Resupply Agent 0 / 1 0
Summon Tome of the Hero's Journey 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 0 / 1 0
Trials of Mata Muram 0 / 6 0
Unknown AA 17199 0 / 1 100
Unknown AA 30050 0 / 1 0
Unknown AA 30100 0 / 1 0
Unknown AA 30150 0 / 1 0
Unknown AA 30175 0 / 1 0
Unknown AA 30195 0 / 1 0
Valor of the Keepers 0 / 1 0
AA Points:9385
Point Spent:46793
Done