Alternate Abilities - Corona
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 2
Combat Medic 0 / 5 3
Combat Stability 0 / 39 2
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 0 / 8 5
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 60
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Corruption Protection 0 / 5 3
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Lesson of the Devoted 1 / 1 --
Mental Fortitude 0 / 3 5
Mystical Attuning 10 / 13 5
Mystical Shield 0 / 1 90
Natural Durability 0 / 6 2
New Tanaan Crafting Mastery 0 / 6 3
Origin 1 / 1 --
Packrat 0 / 11 3
Planar Power 0 / 20 5
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Rebirth Tier 1 - Experienced Rebirther 0 / 1 0
Rebirth Tier 2 - Icy Clarity 0 / 1 0
Rebirth Tier 3 - Burning Resolve 0 / 1 0
Rebirth Tier 4 - Hardened Veteran 0 / 1 0
Rebirth Tier 5 - Brutal Efficiency 0 / 1 0
Rebirth Tier 6 - Unyielding Will 0 / 1 0
Rebirth Tier 7 - Echoing Onslaught 0 / 1 0
Rebirth Tier 8 - Enduring Spirit 0 / 1 0
Rebirth Tier 9 - Practiced Execution 0 / 1 0
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Tinkering Mastery 0 / 3 3
Unknown AA -1 0 / 1 0
Unknown AA 15771 0 / 1 1
Title Cur/Max Cost
Arcane Tongues 0 / 3 3
Armor of Wisdom 0 / 11 6
Companion's Alacrity 0 / 3 70
Companion's Blessing 0 / 13 70
Companion's Durability 0 / 13 30
Companion's Fury 0 / 4 70
Critical Affliction 5 / 9 9
Destructive Fury 0 / 19 5
Divine Companion Aura 0 / 1 9
Expansive Mind 0 / 31 5
Fear Resistance 0 / 3 2
Felix Fortuna of the Arcane 0 / 3 20
Forceful Rejuvenation 0 / 1 7
Fortify Companion 0 / 10 30
Fury of Magic 0 / 19 3
Gate 0 / 1 0
Gift of Mana 0 / 8 30
Group Perfected Invisibility to Undead 0 / 1 7
Hastened Companion's Blessing 0 / 3 50
Hastened Forceful Rejuvenation 0 / 7 5
Hastened Fortify Companion 0 / 6 4
Hastened Silent Casting 0 / 8 6
Innate Enlightenment 0 / 5 3
Intrinsic Efficiency 0 / 4 50
Mastery of the Past 0 / 21 5
Mental Clarity 0 / 29 2
Mental Stamina 0 / 16 5
Mnemonic Retention 0 / 4 3
Persistent Casting 0 / 13 3
Persistent Minion 0 / 1 7
Pet Affinity 0 / 1 0
Punishing Blade 0 / 16 2
Quickened Encroaching Darkness 0 / 3 7
Quickened Silent Casting 0 / 3 5
Secondary Forte 0 / 1 9
Shield Block 0 / 10 5
Silent Casting 0 / 6 50
Spell Casting Deftness 0 / 3 2
Spell Casting Expertise 0 / 3 2
Spell Casting Fury 0 / 3 2
Spell Casting Mastery 0 / 4 2
Spell Casting Reinforcement 0 / 5 2
Spell Casting Subtlety 0 / 16 2
Staff Block 0 / 1 9
Summon Companion 0 / 4 3
Suspended Minion 0 / 2 50
Unknown AA 16083 0 / 1 3
Unknown AA 17258 0 / 1 15
Unknown AA 17378 0 / 1 10
Title Cur/Max Cost
Acute Focus of Arcanum 0 / 1 9
Advanced Pet Discipline 0 / 2 5
Aegis of Kildrukaun 0 / 2 12
Affliction Mastery 0 / 4 7
Army of the Dead 0 / 19 3
Blood Magic 0 / 3 12
Blood Tithe 0 / 6 7
Call to Corpse 0 / 1 6
Cascade of Decay 0 / 1 9
Cloak of Shadows 0 / 1 12
Companion's Agility 0 / 10 30
Companion's Relocation 0 / 1 6
Convergence 0 / 1 15
Dead Man Floating 0 / 1 6
Dead Mesmerization 0 / 3 3
Death Bloom 0 / 1 12
Death Peace 0 / 2 15
Death's Effigy 0 / 1 12
Death's Fury 0 / 5 3
Death's Malaise 0 / 1 12
Death's Wrath 0 / 24 30
Deathly Pact 0 / 1 5
Destructive Cascade 0 / 12 6
Dire Charm 0 / 1 9
Dread Incarnate 0 / 1 12
Dying Grasp 0 / 1 12
Embalmer's Carapace 0 / 2 12
Embrace The Decay 0 / 1 15
Empowered Focus of Arcanum 0 / 1 15
Encroaching Darkness 0 / 1 6
Enlightened Focus of Arcanum 0 / 1 15
Expanding Darkness 0 / 3 7
Extended Encroaching Darkness 0 / 1 7
Extended Silent Casting 0 / 1 11
Extended Swarm 0 / 4 7
Fear Storm 0 / 1 5
Fearless 0 / 1 25
Feigned Minion 0 / 4 3
Flesh to Bone 0 / 1 3
Focus of Arcanum 0 / 1 90
Frenzy of the Dead 0 / 1 18
Fundament of Intellect 0 / 9 25
Fundament: First Spire of Necromancy 0 / 3 50
Fundament: Second Spire of Necromancy 0 / 3 5
Fundament: Third Spire of Necromancy 0 / 3 5
Funeral Pyre 0 / 1 15
Gathering Dusk 0 / 3 9
Gift of Deathly Resolve 0 / 1 15
Gift of the Grave 0 / 3 12
Graverobbing 0 / 6 5
Greater Blood Tithe 0 / 6 50
Group Shrink 0 / 1 0
Hand of Death 0 / 1 9
Harmshield 0 / 1 7
Hastened Blood Magic 0 / 6 6
Hastened Companion's Relocation 0 / 1 9
Hastened Divine Companion Aura 0 / 5 7
Hastened Dying Grasp 0 / 1 7
Hastened Encroaching Darkness 0 / 3 7
Hastened Harmshield 0 / 1 9
Hastened Mass Group Buff 0 / 4 8
Hastened Mending 0 / 3 20
Hastened Mercurial Torment 0 / 1 9
Hastened Pestilent Paralysis 0 / 1 9
Hastened Swarm of Decay 0 / 7 4
Hastened Whisperwind 0 / 4 5
Improved Death Peace 0 / 1 24
Innate Invis to Undead 0 / 1 3
Levant 0 / 1 7
Life Burn 0 / 1 9
Lingering Death 0 / 4 24
Mass Group Buff 0 / 1 9
Mend Companion 0 / 1 100
Mercurial Torment 0 / 2 15
Mirrored Pestilence 0 / 3 90
Overpower Undead 0 / 2 12
Perfected Dead Man Floating 0 / 1 6
Pestilent Paralysis 0 / 3 9
Pet Discipline 0 / 1 6
Quick Damage 0 / 1 7
Quickened Army of the Dead 0 / 3 7
Quickened Death Bloom 0 / 1 9
Quickened Levant 0 / 1 5
Quickened Scent of Terris 0 / 1 9
Quickened Suspend Minion 0 / 3 2
Quickening of Death 0 / 20 5
Reluctant Benevolence 0 / 7 7
Replenish Companion 0 / 10 3
Rest the Dead 0 / 4 9
Rise of Bones 0 / 10 8
Scent of Terris 0 / 2 6
Secondary Recall 0 / 1 1000000000
Sense the Dead 0 / 1 2
Soul Seeker 0 / 12 6
Sturdy Companion 0 / 10 70
Summon Remains 0 / 1 3
Swarm of Decay 0 / 16 3
Theft of Life 0 / 20 3
Tranquil Blessings 0 / 1 9
Twincast 0 / 5 9
Unknown AA 10481 0 / 1 21
Unknown AA 16016 0 / 1 12
Unknown AA 16081 0 / 1 15
Unknown AA 16103 0 / 1 0
Unknown AA 16336 0 / 1 7
Unknown AA 16339 0 / 1 7
Unknown AA 16342 0 / 1 7
Unknown AA 17517 0 / 1 9
Unknown AA 17522 0 / 1 9
Unknown AA 17533 0 / 1 15
Unknown AA 17538 0 / 1 21
Vengeful Spirits 0 / 4 90
Wake the Dead 0 / 3 50
Whisperwind 0 / 1 6
Willful Death 0 / 11 50
Title Cur/Max Cost
Armor of Experience 0 / 1 0
Banestrike 0 / 1 0
Blessing of the Devoted 0 / 1 0
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 0 / 1 0
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Expedient Recovery 0 / 1 0
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Glyph of Angry Thoughts 0 / 1 4
Glyph of Arcane Secrets 0 / 1 4
Glyph of Courage 0 / 1 4
Glyph of Destruction 0 / 1 3
Glyph of Draconic Potential 0 / 1 3
Glyph of Dragon Scales 0 / 1 3
Glyph of Frantic Infusion 0 / 1 4
Glyph of Genari Might 0 / 1 5
Glyph of Indeterminable Reward 0 / 1 25
Glyph of Lost Secrets 0 / 1 5
Glyph of Stored Life 0 / 1 4
Glyph of the Cataclysm 0 / 1 5
Glyph of the Master 0 / 1 5
Harmonic Dissonance 0 / 1 0
Hastened Banestrike 0 / 1 0
Hero's Barracks 0 / 1 0
Infusion of the Faithful 0 / 1 0
Intensity of the Resolute 0 / 1 0
Knowledge of Alaran Culture 0 / 1 15
Knowledge of Alaran Culture - Advanced 0 / 1 14
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Rebirth T10 - Bard Mastery 0 / 1 0
Rebirth T10 - Beastlord Mastery 0 / 1 0
Rebirth T10 - Berserker Mastery 0 / 1 0
Rebirth T10 - Cleric Mastery 0 / 1 0
Rebirth T10 - Druid Mastery 0 / 1 0
Rebirth T10 - Enchanter Mastery 0 / 1 0
Rebirth T10 - Magician Mastery 0 / 1 0
Rebirth T10 - Monk Mastery 0 / 1 0
Rebirth T10 - Necromancer Mastery 0 / 1 0
Rebirth T10 - Paladin Mastery 0 / 1 0
Rebirth T10 - Ranger Mastery 0 / 1 0
Rebirth T10 - Rogue Mastery 0 / 1 0
Rebirth T10 - Shadowknight Mastery 0 / 1 0
Rebirth T10 - Shaman Mastery 0 / 1 0
Rebirth T10 - Warrior Mastery 0 / 1 0
Rebirth T10 - Wizard Mastery 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 0 / 1 0
Steadfast Servant 0 / 1 0
Summon Clockwork Banker 0 / 1 0
Summon Permutation Peddler 0 / 1 0
Summon Personal Tribute Master 0 / 1 0
Summon Resupply Agent 0 / 1 0
Summon Tome of the Hero's Journey 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 0 / 1 0
Trials of Mata Muram 0 / 6 0
Unknown AA 17199 0 / 1 100
Unknown AA 30050 0 / 1 0
Unknown AA 30100 0 / 1 0
Unknown AA 30150 0 / 1 0
Unknown AA 30175 0 / 1 0
Unknown AA 30195 0 / 1 0
Valor of the Keepers 0 / 1 0
Title Cur/Max Cost
Unknown AA 17555 0 / 1 5
Unknown AA 17558 0 / 1 5
Unknown AA 17561 0 / 1 5
Unknown AA 17564 0 / 1 5
Unknown AA 17567 0 / 1 5
Unknown AA 17570 0 / 1 5
Unknown AA 17573 0 / 1 5
AA Points:6
Point Spent:0
Done