Alternate Abilities - Azryull
Title Cur/Max Cost
Baking Mastery 3 / 3 --
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 3 / 3 --
Brewing Mastery 3 / 3 --
Combat Agility 5 / 40 100
Combat Medic 0 / 5 3
Combat Stability 5 / 39 100
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 8 / 8 --
First Aid 3 / 3 --
Fletching Mastery 3 / 3 --
Foraging 1 / 1 --
General Sturdiness 0 / 21 60
Innate Agility 5 / 15 1
Innate Charisma 5 / 15 1
Innate Cold Protection 5 / 15 1
Innate Corruption Protection 0 / 5 3
Innate Dexterity 5 / 15 1
Innate Disease Protection 5 / 15 1
Innate Fire Protection 5 / 15 1
Innate Intelligence 5 / 15 1
Innate Lung Capacity 6 / 6 --
Innate Magic Protection 5 / 15 1
Innate Metabolism 3 / 3 --
Innate Poison Protection 5 / 15 1
Innate Regeneration 3 / 31 3
Innate Run Speed 5 / 5 --
Innate See Invis 0 / 1 9
Innate Stamina 5 / 15 1
Innate Strength 5 / 15 1
Innate Wisdom 5 / 15 1
Jewel Craft Mastery 3 / 3 --
Lesson of the Devoted 1 / 1 --
Mental Fortitude 0 / 3 5
Mystical Attuning 10 / 13 5
Mystical Shield 0 / 1 90
Natural Durability 3 / 6 2
New Tanaan Crafting Mastery 6 / 6 --
Origin 1 / 1 --
Packrat 0 / 11 3
Planar Power 9 / 20 120
Pottery Mastery 3 / 3 --
Quick Draw 0 / 2 5
Rebirth Tier 1 - Experienced Rebirther 0 / 1 0
Rebirth Tier 2 - Icy Clarity 0 / 1 0
Rebirth Tier 3 - Burning Resolve 0 / 1 0
Rebirth Tier 4 - Hardened Veteran 0 / 1 0
Rebirth Tier 5 - Brutal Efficiency 0 / 1 0
Rebirth Tier 6 - Unyielding Will 0 / 1 0
Rebirth Tier 7 - Echoing Onslaught 0 / 1 0
Rebirth Tier 8 - Enduring Spirit 0 / 1 0
Rebirth Tier 9 - Practiced Execution 0 / 1 0
Salvage 1 / 6 5
Tailoring Mastery 3 / 3 --
Tinkering Mastery 0 / 3 3
Unknown AA -1 0 / 1 0
Unknown AA 15771 0 / 1 1
Title Cur/Max Cost
Ageless Enmity 0 / 2 24
Armor of Wisdom 0 / 11 60
Burst of Power 0 / 13 80
Combat Fury 6 / 6 --
Companion's Alacrity 0 / 3 70
Companion's Blessing 0 / 13 70
Companion's Durability 0 / 13 30
Companion's Fury 0 / 4 70
Critical Affliction 6 / 9 9
Destructive Fury 0 / 10 5
Divine Companion Aura 0 / 1 9
Double Riposte 3 / 6 30
Enhanced Aggression 0 / 31 5
Expansive Mind 3 / 31 5
Fear Resistance 3 / 3 --
Felix Fortuna of the Arcane 3 / 3 --
Finishing Blow 9 / 27 45
Forceful Rejuvenation 0 / 1 7
Fortify Companion 0 / 10 30
Fury of Magic 3 / 16 8
Gate 1 / 1 --
Gift of Mana 0 / 8 100
Group Perfected Invisibility to Undead 0 / 1 7
Hastened Companion's Blessing 0 / 3 50
Hastened Forceful Rejuvenation 0 / 7 5
Hastened Fortify Companion 0 / 6 4
Hybrid Research 0 / 10 4
Intrinsic Efficiency 0 / 4 50
Mastery of the Past 3 / 21 5
Mental Clarity 3 / 29 5
Mental Stamina 0 / 16 5
Mnemonic Retention 1 / 4 6
Natural Healing 3 / 3 --
Persistent Casting 3 / 13 6
Persistent Minion 0 / 1 7
Pet Affinity 1 / 1 --
Punishing Blade 5 / 16 9
Quickened Encroaching Darkness 0 / 3 7
Shield Block 3 / 13 8
Spell Casting Deftness 3 / 3 --
Spell Casting Expertise 3 / 3 --
Spell Casting Fury 3 / 3 --
Spell Casting Mastery 0 / 4 3
Spell Casting Reinforcement 4 / 5 8
Summon Companion 0 / 4 3
Suspended Minion 2 / 2 --
Unknown AA 17258 0 / 1 15
Veteran's Wrath 3 / 16 10
Weapon Affinity 5 / 7 5
Title Cur/Max Cost
2 Hand Bash 1 / 1 --
Abyssal Steed 0 / 1 9
Advanced Pet Discipline 0 / 2 5
Affliction Mastery 3 / 4 11
Area Taunt 1 / 1 --
Bloodthirsty Blade 0 / 3 7
Bobbing Corpse 0 / 2 3
Body and Mind Rejuvenation 1 / 1 --
Bony Grasp of Death 0 / 1 12
Cascading Theft of Defense 0 / 7 70
Cascading Theft of Life 0 / 4 90
Chattering Bones 0 / 10 7
Cloak of Shadows 0 / 1 12
Companion's Agility 0 / 10 30
Companion's Relocation 0 / 1 6
Consumption of the Soul 0 / 21 3
Death Peace 1 / 2 30
Death's Effigy 0 / 1 12
Death's Fury 5 / 5 --
Death's Revenge 5 / 11 6
Death's Wrath 0 / 24 30
Deathly Pact 0 / 1 5
Destructive Cascade 4 / 12 60
Encroaching Darkness 0 / 1 6
Enhanced Area Taunt 0 / 1 12
Explosion of Hatred 0 / 2 7
Explosion of Spite 0 / 1 9
Extended Encroaching Darkness 0 / 1 7
Extended Provocation for Power 0 / 1 9
Extended Swarm 0 / 4 7
Fearless 1 / 1 --
Feigned Minion 0 / 3 6
Flurry 0 / 8 7
Fundament of Power 0 / 9 1
Fundament: First Spire of the Reavers 0 / 3 5
Fundament: Second Spire of the Reavers 0 / 3 5
Fundament: Third Spire of the Reavers 0 / 3 5
Gift of the Quick Spear 0 / 1 15
Harm Touch 13 / 21 6
Harmshield 0 / 1 7
Hastened Companion's Relocation 0 / 1 9
Hastened Deflection Discipline 0 / 10 7
Hastened Divine Companion Aura 0 / 5 7
Hastened Explosion of Hatred 0 / 3 7
Hastened Harmshield 0 / 1 9
Hastened Hate Step 0 / 3 5
Hastened Hate's Attraction 0 / 4 7
Hastened Leech Touch 0 / 1 90
Hastened Leechcurse Discipline 0 / 1 9
Hastened Projection of Doom 0 / 1 9
Hastened Summon Remains 0 / 3 6
Hastened Unholy Aura Discipline 0 / 1 9
Hastened Visage of Death 0 / 7 5
Hate Step 0 / 2 2
Hate's Attraction 0 / 4 9
Helix of the Undying 0 / 1 13
Immobilizing Bash 2 / 13 50
Improved Death Peace 0 / 1 24
Improved Explosion of Hatred 0 / 1 12
Improved Explosion of Spite 0 / 1 12
Improved Shield Specialist 0 / 1 90
Intense Hatred 0 / 20 5
Knight's Advantage 1 / 6 4
Knight's Return Strike 3 / 3 --
Leech Touch 1 / 1 --
Lingering Death 0 / 4 24
Mirrored Pestilence 0 / 3 90
Mortal Coil 4 / 12 100
Pet Discipline 1 / 1 --
Physical Enhancement 1 / 2 15
Planar Durability 1 / 3 100
Projection of Doom 0 / 2 12
Purity of Death 0 / 1 9
Quickened Scourge Skin 0 / 1 7
Quickened Suspend Minion 0 / 3 2
Ragged Bite of Agony 0 / 1 15
Rest the Dead 0 / 4 9
Scourge Skin 0 / 2 9
Secondary Recall 0 / 1 1000000000
Shield Specialist 5 / 5 --
Soul Abrasion 3 / 13 5
Soul Flay 0 / 1 9
Soul Touch 0 / 1 18
Speed of the Knight 1 / 16 30
Steadfast Will 2 / 8 9
Steed of Souls 0 / 1 9
Sturdy Companion 0 / 10 70
Summon Remains 0 / 1 9
Tactical Mastery 0 / 5 5
Theft of Life 5 / 20 50
Thought Leech 0 / 1 75
Touch of the Cursed 5 / 25 6
Touch of the Wicked 4 / 4 --
Twinproc 3 / 4 150
Unbridled Strike of Fear 0 / 1 5
Unholy Steed 1 / 1 --
Unholy Warhorse 0 / 1 0
Unknown AA 16188 0 / 1 12
Unknown AA 16195 0 / 1 15
Unknown AA 16196 0 / 1 15
Unknown AA 16197 0 / 1 12
Unknown AA 16200 0 / 1 9
Unknown AA 16644 0 / 1 11
Unknown AA 16666 0 / 1 9
Unknown AA 17245 0 / 1 12
Unknown AA 17249 0 / 1 12
Unknown AA 17252 0 / 1 9
Unknown AA 17256 0 / 1 21
Unknown AA 17257 0 / 1 21
Unknown AA 17267 0 / 1 9
Vengeful Spirits 0 / 4 90
Vicious Bite of Chaos 0 / 3 6
Vicious Smash 2 / 16 50
Visage of Death 0 / 6 6
Voice of Thule 0 / 2 7
Wicked Steed 0 / 1 18
Willful Death 0 / 11 50
Title Cur/Max Cost
Armor of Experience 0 / 1 0
Banestrike 0 / 1 0
Blessing of the Devoted 0 / 1 0
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 0 / 1 0
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Expedient Recovery 0 / 1 0
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Glyph of Angry Thoughts 0 / 1 4
Glyph of Arcane Secrets 0 / 1 4
Glyph of Courage 0 / 1 4
Glyph of Destruction 0 / 1 3
Glyph of Draconic Potential 0 / 1 3
Glyph of Dragon Scales 0 / 1 3
Glyph of Frantic Infusion 0 / 1 4
Glyph of Genari Might 0 / 1 5
Glyph of Indeterminable Reward 0 / 1 25
Glyph of Lost Secrets 0 / 1 5
Glyph of Stored Life 0 / 1 4
Glyph of the Cataclysm 0 / 1 5
Glyph of the Master 0 / 1 5
Harmonic Dissonance 0 / 1 0
Hastened Banestrike 0 / 1 0
Hero's Barracks 0 / 1 0
Infusion of the Faithful 0 / 1 0
Intensity of the Resolute 0 / 1 0
Knowledge of Alaran Culture 1 / 1 --
Knowledge of Alaran Culture - Advanced 1 / 1 --
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Rebirth T10 - Bard Mastery 0 / 1 0
Rebirth T10 - Beastlord Mastery 0 / 1 0
Rebirth T10 - Berserker Mastery 0 / 1 0
Rebirth T10 - Cleric Mastery 0 / 1 0
Rebirth T10 - Druid Mastery 0 / 1 0
Rebirth T10 - Enchanter Mastery 0 / 1 0
Rebirth T10 - Magician Mastery 0 / 1 0
Rebirth T10 - Monk Mastery 0 / 1 0
Rebirth T10 - Necromancer Mastery 0 / 1 0
Rebirth T10 - Paladin Mastery 0 / 1 0
Rebirth T10 - Ranger Mastery 0 / 1 0
Rebirth T10 - Rogue Mastery 0 / 1 0
Rebirth T10 - Shadowknight Mastery 0 / 1 0
Rebirth T10 - Shaman Mastery 0 / 1 0
Rebirth T10 - Warrior Mastery 0 / 1 0
Rebirth T10 - Wizard Mastery 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 0 / 1 0
Steadfast Servant 0 / 1 0
Summon Clockwork Banker 0 / 1 0
Summon Permutation Peddler 0 / 1 0
Summon Personal Tribute Master 0 / 1 0
Summon Resupply Agent 0 / 1 0
Summon Tome of the Hero's Journey 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 0 / 1 0
Trials of Mata Muram 0 / 6 0
Unknown AA 17199 0 / 1 100
Unknown AA 30050 0 / 1 0
Unknown AA 30100 0 / 1 0
Unknown AA 30150 0 / 1 0
Unknown AA 30175 0 / 1 0
Unknown AA 30195 0 / 1 0
Valor of the Keepers 0 / 1 0
AA Points:236
Point Spent:47348
Done